|>
exibble gt(rowname_col = "row", groupname_col = "group") |>
summary_rows(
groups = "grp_a",
columns = c(num, currency),
fns = c("min", "max")
|>
) grand_summary_rows(
columns = currency,
fns = total ~ sum(., na.rm = TRUE)
|>
) tab_source_note(source_note = "This is a source note.") |>
tab_footnote(
footnote = "This is a footnote.",
locations = cells_body(columns = 1, rows = 1)
|>
) tab_header(
title = "The title of the table",
subtitle = "The table's subtitle"
|>
) opt_align_table_header(align = "left")
The title of the table | |||||||
The table's subtitle | |||||||
num | char | fctr | date | time | datetime | currency | |
---|---|---|---|---|---|---|---|
grp_a | |||||||
row_1 | 1 1.111e-01 | apricot | one | 2015-01-15 | 13:35 | 2018-01-01 02:22 | 49.950 |
row_2 | 2.222e+00 | banana | two | 2015-02-15 | 14:40 | 2018-02-02 14:33 | 17.950 |
row_3 | 3.333e+01 | coconut | three | 2015-03-15 | 15:45 | 2018-03-03 03:44 | 1.390 |
row_4 | 4.444e+02 | durian | four | 2015-04-15 | 16:50 | 2018-04-04 15:55 | 65100.000 |
min | 0.1111 | — | — | — | — | — | 1.39 |
max | 444.4000 | — | — | — | — | — | 65100.00 |
grp_b | |||||||
row_5 | 5.550e+03 | NA | five | 2015-05-15 | 17:55 | 2018-05-05 04:00 | 1325.810 |
row_6 | NA | fig | six | 2015-06-15 | NA | 2018-06-06 16:11 | 13.255 |
row_7 | 7.770e+05 | grapefruit | seven | NA | 19:10 | 2018-07-07 05:22 | NA |
row_8 | 8.880e+06 | honeydew | eight | 2015-08-15 | 20:20 | NA | 0.440 |
total | — | — | — | — | — | — | 66508.79 |
This is a source note. | |||||||
1 This is a footnote. |